Overall Size | R-8262 | R-7256 | R-6456 | R-5699 |
Width | 106.5″ (2705 mm) | 98″ (2490 mm) | 89.5″ (2275 mm) | 81″ (2058 mm) |
Tilage Width | 92.5″ (2350 mm) | 84″ (2135 mm) | 75.5″ (1918 mm) | 67″ (1702 mm) |
Tilage Depth | 6″ (150 mm) | 6″ (150 mm) | 6″ (150 mm) | 6″ (150 mm) |
Height | 43″ (1092 mm) | 43″ (1092 mm) | 43″ (1092 mm) | 43″ (1092 mm) |
Length | 53″ (1345 mm) | 53″ (1345 mm) | 53″ (1345 mm) | 53″ (1345 mm) |
HP Required | 60-75 HP | 50-60 HP | 50-55 HP | 40-45 HP |
No. of Flange | 11 | 10 | 9 | 8 |
No. of Blades | 60 | 54 | 48 | 42 |
PTO Speed, RPM | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Rotor Speed, RPM | 215 | 215 | 215 | 215 |
Weight (Approx) | 525 Kg. | 500 Kg. | 475 Kg. | 450 Kg. |
Our Best Products